- Home
- Departments
- Parks & Recreation
- Parks & Recreation COVID-19 Information
Parks & Recreation COVID-19 Information
The Town of Trophy Club Parks & Recreation Department’s top priority has and will always be the safety of our patrons. Please use extra precaution when visiting the parks, open spaces and trails by following the CDC’s safety guidelines.
The Parks & Recreation Department would like to keep our citizens updated on the various facilities and event updates within our department. Please see below for a current list of park facilities and amenity openings. For a full list of Town openings and status updates in Trophy Club, PLEASE CLICK HERE
***Please note that Northwest ISD School playgrounds remain closed at this time!
PARK STATUS UPDATES:
TC PARKS - FREEDOM DOG PARK | STATUS |
Freedom Dog Park | OPENED 5/15 |
Dino Park Playground | OPENED 5/29 |
Park Restrooms | OPENED 5/29 |
Park Drinking Fountains | OPENED 5/29 |
TC PARKS - HARMONY PARK | STATUS |
Basketball Courts | OPENED 5/29 |
Tennis / Pickleball Courts | OPENED 5/1 |
Playgrounds | OPENED 5/29 |
Bocce Ball Courts | OPENED 5/1 |
Soccer Fields | OPENED 5/31 *Youth Association Practices ONLY |
Park Restrooms | OPENED 5/29 |
Park Drinking Fountains | OPENED 5/29 |
TC PARKS - INDEPENDENCE PARK EAST | STATUS |
Baseball Fields 5 - 7 | OPENED 5/31 *Youth Association Practices ONLY |
Community Pool | OPENED 6/20 |
Community Pool - Splash Pad | OPENING 7/25 |
Park Restrooms | OPENED 5/29 |
Park Drinking Fountains | OPENED 5/29 |
TC PARKS - INDEPENDENCE PARK WEST | STATUS |
Baseball Fields 1 - 4 | OPENED 5/31 *Youth Association Practices ONLY |
Batting Cages | OPENED 5/1 |
Tennis Courts | OPENED 5/1 |
Military Veteran’s Memorial | OPEN |
Park Restrooms | OPENED 5/29 |
Park Drinking Fountains | OPENED 5/29 |
TC PARKS - TROPHY CLUB PARK | STATUS |
Horse Trails | OPEN |
Kiddie Track | OPEN |
Fishing | OPEN |
Boat Ramps | OPEN |
Nature Trails | OPEN |
Disc Golf Course | OPENED 5/1 @ 10AM |
Motocross Trails | OPEN |
Garden Pavilion | OPEN |
Park Restrooms | OPENED 5/29 |
Park Drinking Fountains | OPENED 5/29 |
For a FULL list of openings and status updates in Trophy Club, PLEASE CLICK HERE
You can follow both the CDC and Denton County Health Department for immediate information and news.
The town continues to closely monitor the situation in consultation with local, county and state health officials. For additional information on Town related cancelations and the coronavirus (COVID-19) outbreak, please visit www.trophyclub.org/COVID-19.
-
Ronnie Angel
Interim Director of Parks and RecreationPhone: 682-237-2923
-
Parks & Recreation
Physical Address
1 Trophy Wood Drive
Trophy Club, TX 76262
Phone: 682-237-2919
Administrative Hours
Monday through Friday
8 a.m. to 5 p.m.
-
Mon Nov. 20 - Mon Dec. 11
-
Wed Nov. 22 - Wed Dec. 13
-
Sat Dec. 2
-
Sat Dec. 2
-
Sat Dec. 9