- Home
- Departments
- Municipal Court
- Fines & Court Costs
Fines & Court Costs
The total due on your citation consists of a fine amount set by the Judge (which can change without notice at the discretion of the judge) and Court costs mandated by State law. The judgment and sentence for the offense you are charged is the payment of the fine and costs. If ordered to pay a fine and cost, and you cannot pay, notify the court immediately. If you are determined by the court to have insufficient resources or income to pay, the court is required to provide you other ways to discharge the fine and costs.
- Alcohol & Tobacco by Minor
- City Ordinance Enforcement
- Criminal / Penal
- Driver's License - Regular
- Driver's License - Commercial
- Education
- Health & Safety Code
Infraction | Fine |
---|---|
Attempt to Purchase Alcohol by Minor | $275 |
Consumption of Alcohol by Minor | $317 |
Driving Under Influence of Alcohol by Minor | $392 |
Misrepresentation of Age by Minor for Alcohol | $254 |
Possess/Purchase/Consume/Accept Tobacco by Minor | $250 |
Possession of Alcohol by Minor | $390 |
Purchase of Alcohol by Minor | $390 |
City Ordinance/Code Enforcement
Infraction | Fine |
---|---|
Littering | $149 |
Ordinance-Allow Child/Operate Scooter W/out Helmet | $154 |
Ordinance-Animal Nuisance | $154 |
Ordinance-Animal/Domestic Pet at Large | $154 |
Ordinance-Construction Activity Runoff | $254 |
Ordinance-Dangerous or Substandard Buildings | $350 |
Ordinance-Dangerous/Wild/Vicious Animal | $399 |
Ordinance-Discharge Fireworks in City Limits | $332 |
Ordinance-Dog at Large | $154 |
Ordinance-Fail to Obtain Accessory Structure Building Permit | $199 |
Ordinance-Fail to Obtain Grading Permit | $224 |
Ordinance-Fail to Obtain Tree Removal Permit | $219 |
Ordinance-Fence/Retaining Wall/Animal Run/Screen in Disrepair | $194 |
Ordinance-Fence/Retaining Wall/Animal Run/Screen Noncompliance | $194 |
Ordinance-Food Service Establishment | $189 |
Ordinance-High Grass and Weeds | $169 |
Ordinance-Home Occupation Traffic | $354 |
Ordinance-Illegal Dumping | $579 |
Ordinance-Improper Temporary/Political/Banner Sign | $144 |
Ordinance-No Alarm Permit | $144 |
Ordinance-No Animal City License/Tags | $149 |
Ordinance-No Animal Rabies Vaccination | $204 |
Ordinance-No Fence/Swimming Pool | $319 |
Ordinance-No Parking 3 a.m. to 5 a.m. | $72 |
Ordinance-No Roof Permit | $134 |
Ordinance-No Roof Permit | $144 |
Ordinance-No Soliciting Permit | $194 |
Ordinance-Noise Nuisance | $174 |
Ordinance-Objectionable and Unsightly Matter | $164 |
Ordinance-Open Burning | $184 |
Ordinance-Outside Storage for Home Business | $199 |
Ordinance-Overloaded Vehicle | $279 |
Ordinance-Possession of Fireworks in City Limits | $250 |
Ordinance-Prohibited Mechanical Equipment | $199 |
Ordinance-Scavenging of Refuse | $154 |
Ordinance-Swimming Pool Water Clarity | $519 |
Ordinance-Trash/Refuse/Recyclable/Waste Disposition | $154 |
Ordinance-Unenclosed Ruck, Comm Veh, Boat, Trailer | $184 |
Ordinance-Unenclosed Recreational Vehicle | $184 |
Ordinance-Water Conservation Plan Restriction | $250 |
Infraction | Fine |
---|---|
Assault by Threat-Family | $275 |
Assault by Threat-Nonfamily | $244 |
Assault by Physical Contact-Family | $375 |
Assault by Physical Contact-Nonfamily | $350 |
Criminal Mischief Less Than $50 | $284 |
Disorderly Conduct-Fighting | $259 |
Disorderly Conduct-Language | $259 |
Disorderly Conduct-Loud Noise | $224 |
Disorderly Conduct-Offensive Display or Gesture | $262 |
Failure to Appear | $315 |
Failure to Identify-Not False or Fictitious | $229 |
Issuance of Bad Check | $161 |
Open Container | $149 |
Possession of Drug Paraphernalia | $367 |
Public Intoxication by Adult | $234 |
Public Intoxication by Minor | $367 |
Reckless Damage or Destruction | $234 |
Theft of Gasoline Less Than $50 | $319 |
Theft of Property Less Than $50 | $319 |
Theft of Service Less Than $20 | $319 |
Driver License-Driving While License Invalid or Suspended | $259 |
Driver License-Expired Driver's License | $124 |
Driver License-Fail to Display Driver's License | $129 |
Driver License-Fail to Obtain Texas Driver License Within 90 Days | $129 |
Driver License-No Driver's License/Unlicensed | $169 |
Fail to Report Change of Address or Name | $114 |
Violate Driver License Restrict-After Noon Before 5 a.m.(P) | $129 |
Violate Driver License Restrict-Age 21 Nonfamily Present(P) | $129 |
Violate Driver License Restrict-Automatic Transmission(T) | $129 |
Violate Driver License Restrict-Corrective Lens(A) | $129 |
Violate Driver License Restrict-Daytime Only(C) | $129 |
Violate Driver License Restrict-LMCO 21 or over in Sight(J) | $129 |
Violate Driver License Restrict-LOFS Age 21 or over(B) | $129 |
Violate Driver License Restrict-LOFS 21 up Above Class B(Q) | $129 |
Violate Driver License Restrict-LOFS 21 up Above Class C(R) | $129 |
Violate Driver License Restrict-M/C Not to Exceed 250Cc(I) | $129 |
Violate Driver License Restrict-Moped(K) | $129 |
Violate Driver License Restrict-No Expressway Driving(E) | $129 |
Violate Driver License Restrict-Not to Exceed 45 MPH(D) | $129 |
Violate Driver License Restrict-Outside Mirror/Hear Aid(S) | $129 |
Violate Driver License Restrict-Power Steering(W) | $129 |
Violate Driver License Restrict-Prosthetic Devices(U) | $129 |
Violate Driver License Restrict-Vehicle Devices(V) | $129 |
Violate Driver License Restrict-Wireless Device(P) | $129 |
Infraction | Fee |
---|---|
Driver's License-Expired Commercial Driver'S License | $124 |
Driver's License-Fail to Obtain Texas Commercial Driver'S License (CDL) Within 30 Days | $129 |
Driver's License-No Commercial Driver'S License When Required | $154 |
Fail to Report Change of Address or Name on CDL | $114 |
Violate CDL Endorse-Double/Triple Trailer(T) | $129 |
Violate CDL Endorse-Hazardous Materials(H) | $129 |
Violate CDL Endorse-Passenger(P) | $129 |
Violate CDL Endorse-School Bus(S) | $129 |
Violate CDL Endorse-Tank Vehicle(N) | $129 |
Violate CDL Restrict-Intrast Commerce Only(M) | $129 |
Violate CDL Restrict-Vehicle Without Air Brakes(L) | $129 |
Infraction | Fine |
---|---|
Disruption of Classes | $227 |
Disruption of Transportation | $209 |
Failure to Attend School | $224 |
Parent Contributing to Nonattendance | $234 |
Infraction | Fine |
---|---|
Fail to Report Dog Bite or Scratch | $194 |
- Inspection / Insurance / Etc.
- Motorcycle
- Parking
- Seatbelt
- Speeding
- Speeding in a School Zone
- Transportation
- Trophy Club Park
Inspection / Insurance / License Plate / Registration
Infraction | Fine |
---|---|
Display Altered Inspection Sticker | $267 |
Fail to Display or Expired Inspection Certificate | $157 |
Fail to Maintain Financial Responsibility | $334 |
License Plate-Display Expired Registration/License Plates | $124 |
License Plate-Fail to Display Registration | $104 |
License Plate-Display Unclean/Obscured License Plate | $144 |
License Plate-Display Wrong License Plates-Nonfictitious | $234 |
License Plate-Operate Unregistered Vehicle | $159 |
License Plate-Operate Vehicle With Wrong License Plate-Nonfictitious | $234 |
License Plate-Operate Vehicle with 1 or No License Plates | $104 |
Infraction | Fine |
---|---|
Driver License-No Motorcycle Endorsement | $149 |
Motorcycle Passenger Without Approved Headgear | $116 |
No License Plate Lamp on Motorcycle | $142 |
No Stop Lamp on Motorcycle | $172 |
No Tail Lamps on Motorcycle | $147 |
Operate Motorcycle Without Approved Headgear | $116 |
Infraction | Fine |
---|---|
Ordinance-Parked in No Parking Zone | $70 |
Ordinance-Parked on Unimproved Surface | $70 |
Ordinance-Parked/Stopping/Standing in a Fire Lane | $120 |
Parked and Failed to Set Brake | $85 |
Parked Facing Traffic | $95 |
Parked in Handicap | $95 |
Parked in Prohibited Area | $90 |
Parked on Roadway | $110 |
Parked or Stand W/in 30 Feet of Traffic Control Device | $95 |
Parked or Standing Within 15 Feet of Fire Hydrant | $150 |
Parked Unparallel with Curb | $100 |
Parked Without Stopping Engine | $108 |
Parked/Stopping/Standing on a Crosswalk | $105 |
Parked/Stopping/Standing on a Sidewalk | $105 |
Infraction | Fine |
---|---|
No Restraint Child (Under 8 and Under 57 Inches) | $124 |
No Seat Belt Driver (15 and Older) | $144 |
No Seat Belt Passenger (15 and Older) | $144 |
No Seatbelt Child (9 to 16) | $232 |
Contact Court Office for totals.
Contact the Court Office for totals.
Infraction | Fine |
---|---|
Changed Lane When Unsafe | $169 |
Clung to Vehicle on Bicycle or Other Toy Vehicle | $207 |
Crossing Fire Hose Without Permission | $202 |
Cut Across Property | $164 |
Defective Stop Lamps | $147 |
Defective Tail Lamps | $147 |
Defective Tires | $162 |
Disregard Police Officer | $272 |
Disregard Traffic Control Device-Speeding | $250 |
Disregard Traffic Control Device-Stop Sign | $164 |
Disregard Warning Signs or Barricades-Speeding | $175 |
Disregard Warning Signs or Barricades-Stop Sign | $175 |
Drove on Wrong Side of Road | $164 |
Drove Without Lights When Required | $177 |
Fail to Control Speed | $189 |
Fail to Dim Headlights/Following | $152 |
Fail to Dim Headlights/Meeting | $152 |
Fail to Drive in Single Lane | $169 |
Fail to Give Information/Render Aid | $237 |
Fail to Keep Bicycle on Right Side of Roadway | $177 |
Fail to Pass on Left Safely | $169 |
Fail to Report Accident to Police Immediately | $164 |
Fail to Report Damage Less than $200 on Highway | $212 |
Fail to Report Striking Unattended Vehicle Less than $200 | $162 |
Fail to Signal for Stop | $192 |
Fail to Signal Lane Change | $164 |
Fail to Signal Required Distance Before Turning | $192 |
Fail to Signal Turn-Including Moving Right/Left | $192 |
Fail to Signal with Turn Indicator | $192 |
Fail to Stop for School Bus or Remain Stopped | $419 |
Fail to Stop-Designated Point- at Stop Sign | $175 |
Fail to Stop-Emerging from Alley, Driveway, Building | $159 |
Fail to Yield at Stop Intersection | $225 |
Fail to Yield Right of Way | $225 |
Fail to Yield Right of Way to Emergency Vehicle | $309 |
Following Too Closely | $200 |
Illegal Load Extension | $134 |
Illegal U-Turn | $166 |
Illegal Window Tint | $162 |
Impeding Traffic | $174 |
Improper Lane Change | $175 |
Improper Passing of Authorized Emergency Vehicle | $250 |
Improper Turn | $164 |
Improper Use of Turn Indicator | $192 |
Improper Use of Vehicle Horn | $159 |
Leaving a Child in Vehicle | $222 |
Loose Material - Improperly Secured Tailgate | $139 |
Loose Material - Inadequate or Defective Bed | $139 |
Loose Material - Inadequate Sideboards Front or Rear | $139 |
Loose Material - Nonload Carrying Loaded Vehicle | $139 |
Loose Material - Nonload Carrying Unloaded Vehicle | $139 |
Mirror Violation | $162 |
Muffler Required | $172 |
No Cell Phone Use in School Zone | $169 |
No Flag or Projecting Load | $174 |
No or Defective Brakes | $147 |
No or Defective Headlamps | $152 |
No or Defective License Plate Lights | $142 |
No or Improper Mud Flaps | $159 |
No or Improper Towing Safety Chains | $129 |
No Parking Lamps | $172 |
No Stop Lamps | $172 |
No Tail Lamps | $147 |
Operate ATV by Child Under 14 Without Adult | $134 |
Operate ATV on Public Street, Road or Highway | $134 |
Operate ATV Without Helmet and/or Eye Gear | $142 |
Operate Vehicle with Child in Open Bed | $350 |
Over-width Vehicle | $182 |
Passengers/Load Obstruct Driver's View or Control | $152 |
Permit Unlicensed Minor to Drive-Nonparent | $139 |
Permit Unlicensed Minor to Drive-Parent/Guardian | $139 |
Ran Red Light | $200 |
Ran Stop Sign | $164 |
Reckless Driving | $300 |
Turned Left from Wrong Lane | $162 |
Turned Right from Wrong Lane | $162 |
Unsafe or Illegal Backing | $159 |
Unsafe Speed | $185 |
Infraction | Fine |
---|---|
Ordinance MCP-After Hours in Park | $142 |
Ordinance MCP-Alcohol in Park | $172 |
Ordinance MCP-Discharge of Firearm in City Limits | $327 |
Ordinance MCP-Driving in Restricted Area-ATF | $142 |
Ordinance MCP-Driving in Restricted Area-Vehicle | $142 |
Ordinance MCP-Operate ATV By Unaccompanied Child Under 14 | $142 |
Ordinance MCP-Operate ATV on Public Street, Road or Highway | $142 |
Ordinance MCP-Operate ATV Without Helmet and/or Eye Gear | $142 |
-
Melinda Davis
Court AdministratorPhone: 682-237-2990
-
Municipal Court
Physical Address
1 Trophy Wood Drive
Trophy Club, TX 76262
Hours
Monday through Friday
8 a.m. to 5 p.m.